Property Attributes
- MLS#FC317486
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM HARBOR NO BRIGES
- Zip32137
- StyleFrench Provincial Tudor
- Year Built1998
- Taxes$ 3313
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
THIS TUTOR DESIGNED HOME WITH A BACK-UP GENERATOR HAS A TREK DOCK ON A NO BRIDGE CANAL. THE LIVING FENCE WILL GIVE FUTURE, FULL PRIVACY AS IT GROWS OR CAN BE TRIMMED SHORT AROUND THE STONE DRIVEWAY AND HOT TUB SPA DESIGNED LOCATION ON THE OVERSIZED SCREENED PATIO WITH A FULL SUMMER KITCHEN. THE INTERIOR HAS THE GRAND MASTER OVERLOOKING THE WATERFRONT AND ALL IT HAS TO SEE, INCLUDING, DOLPHINS AND MANATEES IN YOUR OWN BACK YARD W/ NO BRIDGE ACCESS TO THE I.C.W. THIS PROPERTY OFFERED TONS OF BUILT INS AND A TRUNDLE BED IN THE LEONARD-DA-VINCI GUEST ROOM, WHICH ALLOWS YOUR GUESTS EXPLORE THE PAINTINGS ON THE WALLS.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Phone Available,Sewer Connected,Sprinkler Well,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | SFR 3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | French Provincial,Tudor |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1998 |
| View | Garden,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront,Canal - Saltwater |
| Community Features | Boat Slip,Canal Front,Dock,Fishing,Marina,Waterfront |
| Accessibility | Accessible Closets,Central Living Area |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM HARBOR NO BRIGES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | DRIVE TO PALM HARBOR BLVD TO CIMMARON DR PROPERTY IN ON THE LEFT SIDE |
| High School | Matanzas High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Spa Features | Other |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3313.99 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://fusion.realtourvision.com/idx/315965 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 141 |
| Legal Description | PALM COAST SEC 15 BL 2 LOT 141 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Attic,Family Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Window Treatments |
|---|---|
| Flooring | Quarry Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Permeable Paving,Private Mailbox,Sprinkler Metered |
|---|---|
| Fencing | Other |
| Parking Features | Boat,Driveway,Garage Door Opener,Ground Level,Guest,Off Street,Underground,Workshop in Garage |
| Lot Features | City Lot,Near Marina,Private |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3275 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved