Property Attributes
- MLS#NS1089073
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CitySUNRISE
- AreaFort Lauderdale
- NeighborhoodNEW RIVER ESTATES
- Zip33326
- StyleRanch
- Year Built1990
- Taxes$ 7888
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
3 bedroom 2 bath HEATED POOL HOME in a great location. 8 x16 drywalled, insulated and air conditioned detached office. A/C & Water heater 2017. Roof 2020. Spectacular location with highly rated schools. Country Isles - Elementary, Indian Ridge - Middle, Western - High School.
| Elementary School |
|---|
| Central City Charter Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Zoning | RES |
| HOA Fee | 204 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Lighting |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 30 |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NEW RIVER ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunrise, FL - 595 to 136th Ave left on 136th ave take the first exit from roundabout on sw 14 St. turn right on to 148th Ave. turn left on SW 11th St Turn left on SW 149th Lane |
| City | SUNRISE |
| Association Name | 84 South POA |
| Senior Community Y/N | false |
| MLS Area | 33326 - Fort Lauderdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Central City Charter |
| Land Lease Y/N | false |
| Tax Annual Amount | 7888 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1089073 |
| AssociationName2 | New Providence |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | NEW RIVER ESTATES SECTION ELEVEN 132-39B POR PAR O DESC AS COMMM AT PRM (88) ON WLY LINE PAR O, NELY 150, SELY 10.68 TO POB, E 128.8, SELY 77.85, W 115.57, NWLY 82.22 TI POB AKA: LOT 13-J |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Door Opener,Ground Level,On Street |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1650 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved