Property Attributes
- MLS#O6397634
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodSEMINOLE PARK
- Zip32771
- StyleContemporary
- Year Built2024
- Taxes$ 491
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
This luxurious corner lot home is full of charm, space, and character. Built in 2024, it’s a well-maintained 3-bedroom, 2-bath property with a bonus office room. Situated on an oversized lot, it features an extended roof overhang perfect for entertaining family and guests. The owner has added a 3-car carport for extra toys like a boat or RV. A rear fence provides privacy and peace of mind. The home boasts all the bells and whistles, including a two-car garage with updated stained floors. The captivating kitchen showcases stainless steel appliances, 42-inch white shaker cabinets, and impeccable granite countertops. The spotless interior includes a huge master bedroom with new white and gold trim tile work. Conveniently located near Downtown Sanford, Auto Train, Sun Rail, Sanford Airport, and the Riverwalk along the St. Johns River. This is a must see schedule your showing today, you will not be dis- appointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Goldsboro Elem Magnet Elementary School | Sanford Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $405,000 |
| 6/30/2026 | 1$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Private,Public,Sewer Available,Sewer Connected,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Water Filtration System,Water Purifier,Water Softener |
| Zoning | MR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Other,Rear Porch,Side Porch |
| Architectural Style | Contemporary |
| Security Features | Security Fencing/Lighting/Alarms,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | City,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Accessible Closets,Accessible Entrance,Accessible Kitchen,Accessible Kitchen Appliances,Accessible Central Living Area,Accessible Washer/Dryer,Central Living Area |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEMINOLE PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Whole House Water Purification |
| Other Structures | Other,Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 1792 to eight Street, make left on eight Street, Take to Pecan make left, House Will be on right. |
| High School | Seminole High |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6159 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Goldsboro Elem Magnet |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 491.71 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sanford Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://WWW.SYCHARREALTY.COM |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | LOT 12 BLK 10 TR 14 SEMINOLE PARK PB 2 PG 75 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Furnished Y/N | Negotiable |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Electric Dryer Hookup,In Garage,Inside,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Entrance,Private Yard,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Assigned,Common,Covered,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Corner Lot,City Lot,Landscaped,Level,Near Public Transit,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6159 |
| Foundation Details | Block,Slab |
| Building Area Total | 2002 |
| Lot Dimensions | 42 x 148 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 3:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 3:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 3:01 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved