Property Attributes
- MLS#TB8471449
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodFOREST BROOKE ACTIVE ADULT PH
- Zip33598
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6273
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Experience elevated Florida living in this nearly new 2024 Lennar Dawning model, located in South Shore Bay’s premier 55 plus active lifestyle community. Offering 3 bedrooms, 2 and a half baths, a versatile flex space, and a rare two car garage plus golf cart garage, this thoughtfully designed home blends comfort, style, and functionality. The open concept layout is filled with natural light and flows seamlessly to a covered patio, ideal for relaxing or entertaining. The private primary suite features a spa inspired bath and a custom designed walk in closet, creating a true retreat. South Shore Bay delivers a resort level lifestyle with access to a crystal clear lagoon, clubhouse, fitness center, pickle-ball courts, scenic walking trails, and a vibrant social calendar. Ideally situated between Tampa and Bradenton, with convenient access to shopping, dining, medical facilities, and major roadways. This is more than a home. It is a lifestyle ready to be enjoyed. Don’t miss out. Schedule your private showing today!
| Price History | |
|---|---|
| 2/4/2026 | Listed $434,900 |
| 2/10/2026 | 2$424,900 |
| 2/25/2026 | 2$414,900 |
| 3/5/2026 | 2$404,900 |
| 3/12/2026 | 1$399,900 |
| 6/11/2026 | 1$397,900 |
| 7/8/2026 | 1$395,900 |
| 8/7/2026 | 2$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Public,Street Lights |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Zoning | PD |
| HOA Fee | 435.88 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Fitness Center,Gated Community - Guard,Golf Carts OK,Pool,Racquetball,Restaurant,Tennis Court(s) |
| HOA Fee 2 | 236.3 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOREST BROOKE ACTIVE ADULT PH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 75 South: Take Exit 246 Big Bend Rd and turn left heading east. Turn right on US 301 South, then left on Lightfoot Rd. Turn right on Holly Well Ave. Home will be on the right. From I 75 North: Take Exit 246 Big Bend Rd and turn right heading east. Turn right on US 301 South, then left on Lightfoot Rd. Turn right on Holly Well Ave. Home will be on the right. |
| City | WIMAUMA |
| Association Name | CASTLE MANAGEMENT/ VALERIA FEILDS |
| Senior Community Y/N | true |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6394 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Land Lease Y/N | false |
| Tax Annual Amount | 6273.07 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8471449 |
| AssociationName2 | KAI/ SOUTH SHORE BAY |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 547 |
| Tax Lot | 18 |
| Legal Description | FOREST BROOKE ACTIVE ADULT PHASE 8A LOT 18 BLOCK 47 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 435.88 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Surface Counters,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6394 |
| Foundation Details | Slab |
| Building Area Total | 2947 |
| Lot Dimensions | 55.6 x 115 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | DAWNING |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:01 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved