Property Attributes
- MLS#TB8537324
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodCOLBERT LANDINGS
- Zip32137
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 406,290
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Brand new, energy-efficient home available by Nov 2026! Thoughtfully arranged, this plan features a connected great room and dining space with a centrally located kitchen. A split-bedroom layout and nearby laundry add convenience throughout. Colbert Landings - Reserve Series blends the best of Palm Coast living with beautifully crafted single-family homes and an unbeatable location near the coast. Less than three miles from Flagler Beach, homeowners can easily enjoy beach days, waterfront dining, and endless opportunities for outdoor recreation. Community amenities include a resort-style pool, cabana, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $404,990 |
| 9/1/2026 | 2$414,990 |
| 9/9/2026 | 1$409,990 |
| 9/11/2026 | 1$406,290 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 17 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | COLBERT LANDINGS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located on Colbert Lane in Palm Coast. From Exit 284 from I 95, continue on State Route 100 E for 1.5 miles, turn left onto Colbert Lane and community entrance will be on the Left. |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Association Name | colbert landings |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Buddy Taylor Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8537324 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2815 |
| Tax Lot | 2095 |
| Legal Description | COLBERT LANDINGS PHASE 2 MB 44 PG 1 LOT 95 |
| Water View | Pond |
| Water Access Y/N | false |
| Monthly HOA Amount | 17 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1842 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 8S30 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved