Property Attributes
- MLS#W7882438
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityLAND O LAKES
- AreaLand O Lakes
- NeighborhoodLAKE TALIA PH 01
- Zip34638
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 7603
- Price$ 475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3041
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. BANKRUPTCY SHORT SALE!! 5 Bedroom, 4 Bathroom Home Located at 4809 Walnut Ridge Road in the Gated Lake Talia Community of Land O Lakes, Florida. Offers a Primary Suite on the Main Level, Multiple Secondary Bedrooms on the Main Level, and an Upstairs Loft With an Additional Bedroom and Full Bathroom and a 3 Car Garage with a Tesla Charger. The Home Features an Updated Kitchen, Roof Replaced in 2023, and Pond Views From the Rear of the Property. This is a Chapter 7 Bankruptcy Property. CALL TODAY TO SCHEDULE A SHOWING
| Elementary School | Middle School | High School |
|---|---|---|
| Connerton Elem Elementary School | Pine View Middle-PO Middle School | Land O' Lakes High-PO High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $514,900 |
| 2/18/2026 | 5$490,000 |
| 7/2/2026 | 2$499,999 |
| 7/20/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Other |
| Zoning | MPUD |
| HOA Fee | 289 |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Size Limit |
| Year Built | 2005 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE TALIA PH 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From the intersection of US 41 (Land O' Lakes Blvd) and SR 54, head north on Land O' Lakes Blvd. Continue past the Bell Lake Road intersection and then make a left turn onto School Road. Follow School Road west/left onto Lake Talia Blvd, turn south on Walnut Ridge Road. |
| High School | Land O' Lakes High-PO |
| City | LAND O LAKES |
| Association Name | Lake Talia HOA/Mary Toler, Michelle Staples |
| Senior Community Y/N | false |
| MLS Area | 34638 - Land O Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9028 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Connerton Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7603.66 |
| Middle/Junior High School | Pine View Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | LAKE TALIA PHASE 1 PB 52 PG 001 BLOCK 10 LOT 6 |
| Water View | Pond |
| Water Access Type | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 96.33 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Other,Private Mailbox,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Fenced,Vinyl |
| Lot Features | Cleared,Conservation Area,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9028 |
| Foundation Details | Block,Slab |
| Building Area Total | 3990 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 5:36 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 5:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 5:36 PM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than The Nolan Group of EXP Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
© BRIGHT, All Rights Reserved